Unalloyed Carbon Steels

 Brand Name  Ravne  Mat. No.  DIN  EN  AISI/SAE
 SIQUAL 0301  C10  1.0301  C10  C10  1010
 SIQUAL 0401  C15  1.0401  C15  C15  1015
 SIQUAL 0402  C22  1.0402  C22  C22  1020
 SIQUAL 0460  C22.8  1.0460  C22.8 †  P250GH  -
 SIQUAL 0501  C35  1.0501  C35  C35  1035
 SIQUAL 0503  C45  1.0503  C45  C45  1045
 SIQUAL 0535  C55  1.0535  C55  C55  1055
 SIQUAL 0540  C50  1.0540  C50  C50  -
 SIQUAL 0570  NA563  1.0570 mod.  (S355J2G3+CR)  St52-3G  -
 SIQUAL 0570  ST523  1.0570  (S355J2G3+CR)  St52-3G  -
 SIQUAL 0601  C60  1.0601  C60  C60  1060
 SIQUAL 0603  C67  1.0603  C67  C67  1070
 SIQUAL 0605  C75  1.0605  C75  -  1075
 SIQUAL 0715  NA204  1.0715  9SMn28 †  11SMn30  1213
 SIQUAL 1011  SPZ2  1.1011  RFe 160  -  -
 SIQUAL 1013  SPZ1  1.1013  RFe 100  -  -
 SIQUAL 1121  CK10  1.1121  Ck10 †  C10E  -
 SIQUAL 1140  CM15  1.1140  Cm15 †  C15R  1015
 SIQUAL 1141  CK15  1.1141  Ck15 †  C15E  1015
 SIQUAL 1151  CK22  1.1151  Ck22 †  C22E  1022
 SIQUAL 1157  VM100  1.1157  40Mn4  -  1035
 SIQUAL 1158  CK25  1.1158  Ck25 †  C25E  1025
 SIQUAL 1165  VM125  1.1165  GS-30Mn5 †  G28Mn6  -
 SIQUAL 1170  28MN6  1.1170  28Mn6  28Mn6  1330
 SIQUAL 1178  CK30  1.1178  Ck30 †  C30E  1030
 SIQUAL 1180  CM35  1.1180  Cm35 †  C35R  -
 SIQUAL 1181  CK35  1.1181  Ck35 †  C35E  1035
 SIQUAL 1186  CK40  1.1186  Ck40 †  C40E  1040
 SIQUAL 1191  CK45  1.1191  Ck45 †  C45E  1045
 SIQUAL 1193  CF45  1.1193  (C45G) †  Cf 45  1045
 SIQUAL 1201  CM45  1.1201  Cm45 †  C45E  1045
 SIQUAL 1203  CK55  1.1203  Ck55 †  C55E  1055
 SIQUAL 1209  CM55  1.1209  Cm55  C55R  1055
 SIQUAL 1213  CF53  1.1213 †  CF53  C 53  1050
 SIQUAL 1221  CK60  1.1221  Ck60 †  C60E  1060
 SIQUAL 1223  CM60  1.1223  Cm60 †  C60R  1060
 SIQUAL 1231  CK67  1.1231  Ck67 †  C67S  1070
 SIQUAL 1248  CK75  1.1248  Ck75 †  C75S  1075
 SIQUAL 1249  C70  1.1520  C70W1 †  C70U  -

Copyright © 2023 by SIJ Metal Ravne d.o.o. All Rights Reserved.